Products
Home / Products / Chain Link Fence Application / Chain Link Sport FenceChain Link Sport Fence for Court, Running Track Fencing
Chain link sport fence is also called playground fencing, which is made from mild or stainless steel and can be designed with chain link gates. With the strong, stable structure and corrosion resistance features, it's widely used at schools, parks for court fencing or running track fencing.

CLSF-01: A galvanized chain link fence is used for tennis court fencing.

CLSF-02: A PVC coated chain link fence is used for football field fencing.
Specifications of chain link sport fence
- Material: mild steel or stainless steel.
- Common colors: dark green, black, white.
Fabric Height (mm) | Mesh Size (mm) | Wire Diameter (mm) | Wire Coating | Selvedge | Service Duty |
---|---|---|---|---|---|
Heavy Duty Fabric Requirement | |||||
(Fabric Height) × 50 × 3.15/W10Z/HG/KK Heavy Duty Chain Link Fabric | |||||
900 | 50 | 3.15 | W10Z/HG | KK | Heavy duty |
1050 | 50 | 3.15 | W10Z/HG | KK | Heavy duty |
1200 | 50 | 3.15 | W10Z/HG | KK | Heavy duty |
(Fabric Height) × 50 × 3.15/W02Z/SG–PVC/KK Heavy Duty Chain Link Fabric | |||||
900 | 50 | 3.15 | W02Z/SG–PVC | KK | Heavy duty |
1050 | 50 | 3.15 | W02Z/SG–PVC | KK | Heavy duty |
1200 | 50 | 3.15 | W02Z/SG–PVC | KK | Heavy duty |
(Fabric Height) × 50 × 3.15/W02Z/SG–FBP/KK Heavy Duty Chain Link Fabric | |||||
900 | 50 | 3.15 | W02Z/SG–FBP | KK | Heavy duty |
1050 | 50 | 3.15 | W02Z/SG–FBP | KK | Heavy duty |
1200 | 50 | 3.15 | W02Z/SG–FBP | KK | Heavy duty |
Light Duty Fabric Requirement | |||||
(Fabric Height) × 50 × 2.50/W10Z/HG/KK Light Duty Chain Link Fabric | |||||
900 | 50 | 2.50 | W10Z/HG | KK | light duty |
1050 | 50 | 2.50 | W10Z/HG | KK | light duty |
1200 | 50 | 2.50 | W10Z/HG | KK | light duty |
(Fabric Height) × 50 × 2.50/W02/SG-PVC/KK Light Duty Chain Link Fabric | |||||
900 | 50 | 2.50 | W02Z/SG–PVC | KK | light duty |
1050 | 50 | 2.50 | W02Z/SG–PVC | KK | light duty |
1200 | 50 | 2.50 | W02Z/SG–PVC | KK | light duty |
(Fabric Height) × 50 × 2.50/W02/SG-FBP/KK Light Duty Chain Link Fabric | |||||
900 | 50 | 2.50 | W02Z/SG–FBP | KK | light duty |
1050 | 50 | 2.50 | W02Z/SG–FBP | KK | light duty |
1200 | 50 | 2.50 | W02Z/SG–FBP | KK | light duty |
Applications
- Basketball court fencing.
- Football field fencing.
- Tennis court fencing.
- Baseball court fencing.
- Badminton court fencing.
- Running track fencing.